crm.invoice.recurring.fields
Scope: catalog Permissions to execute: for all
crm.invoice.recurring.fields()
Returns list of fields for recurring invoices template with description.
Parameters
No parameters.
Fields
Field | Description | Type | Note |
---|---|---|---|
ID | Record ID in the table of recurring invoice | integer | Read Only |
INVOICE_ID | Invoice template ID | integer | Unmodifiable |
ACTIVE | Active status flag. Values: Y/N | char | |
NEXT_EXECUTION | Date when the next new invoice is created from a template. Calculated by the system based on specified parameters. If the value is empty, new invoices are not created | date | Read Only. |
LAST_EXECUTION | Date when the last new invoice is created from a template | date | Read Only |
COUNTER_REPEAT | Number of invoices created from a template | integer | Read Only |
START_DATE | Start date when the next new invoice is created. If value is empty, calculated starting from the current datа. | date | |
SEND_BILL | Specifies sending invoice to email, associated with the payer. Values: Y/N | char | |
EMAIL_ID | ID of the field containing payer's email | integer | |
IS_LIMIT | Specifies limits for creating new invoices. Values: N - no limits, D - specifies limit by date, T - specifies limit by the number of new invoices | char | |
LIMIT_REPEAT | Maximum number of invoices that can be created from this template | integer | Considered if IS_LIMIT equals T |
LIMIT_DATE | Date when invoices can be created from this template | date | Considered if IS_LIMIT equals D |
PARAMS | Set of parameters for calculation - recurring_params:
|
Example:
BX24.callMethod( "crm.invoice.recurring.fields", {}, function(result) { if(result.error()) console.error(result.error()); else console.dir(result.data()); } );
© «Bitrix24», 2001-2024