CRM Constants
CRM entity type
Entity type | Entity ID (entityTypeId) | Symbolic code (entityTypeName) | Short symbolic code | Entity type for custom field |
---|---|---|---|---|
Lead | 1 | LEAD | L | CRM_LEAD |
Deal | 2 | DEAL | D | CRM_DEAL |
Contact | 3 | CONTACT | C | CRM_CONTACT |
Company | 4 | COMPANY | CO | CRM_COMPANY |
Invoice (old) | 5 | INVOICE | I | CRM_INVOICE |
Invoice (new) | 31 | SMART_INVOICE | SI | CRM_SMART_INVOICE |
Estimate | 7 | ESTIMATE | Q | CRM_ESTIMATE |
Requisite | 8 | REQUISITE | RQ | CRM_REQUISITE |
© «Bitrix24», 2001-2024