crm.product.fields
crm.product.fields()
Returns description of product fields.
Parameters
No parameters.
Example
BX24.callMethod( "crm.product.fields", {}, function(result) { if(result.error()) console.error(result.error()); else console.dir(result.data()); } );
Fields
Field | Description | Тип | Note |
---|---|---|---|
ACTIVE | Active | char | |
CATALOG_ID | Catalog ID | integer | Read only |
CREATED_BY | Who created product | integer | |
CURRENCY_ID | Currency ID | string | |
DATE_CREATE | Date when product was created | datetime | |
DESCRIPTION | Description | string | |
DESCRIPTION_TYPE | Description type | string | |
DETAIL_PICTURE | Detail picture | product_file | |
ID | Product ID | integer | Read only |
MEASURE | Unit of measurement | integer | |
MODIFIED_BY | Who modified the product | integer | |
NAME | Name | string | Required |
PREVIEW_PICTURE | Preview image | product_file | |
PRICE | Price | double | |
SECTION_ID | Section ID | integer | |
SORT | Sorting | integer | |
TIMESTAMP_X | Date when product was modified | datetime | Read only |
VAT_ID | VAT rate ID | integer | |
VAT_INCLUDED | /td> | char | |
XML_ID | External code | string |
© «Bitrix24», 2001-2024