crm.quote.fields
Scope: catalog Permissions to execute: for all
crm.quote.fields()
Returns fields description for a estimate, including user fields.
Parameters
No parameters.
Example
BX24.callMethod( "crm.quote.fields", {}, function(result) { if(result.error()) console.error(result.error()); else console.dir(result.data()); } );
Fields
Field | Description | Type/th> | Note |
---|---|---|---|
ASSIGNED_BY_ID | Associated with a user by the ID | user | |
BEGINDATA | Date of the invoice | date | |
CLIENT_ADDR | Contact address | string | |
CLIENT_CONTACT | Contact | string | Deprecated. Saved for compatibility. |
CLIENT_EMAIL | Contact e-mail address | string | Deprecated. Saved for compatibility. |
CLIENT_PHONE | E-mail field fill-up check | char | Read only. Saved for compatibility. |
CLIENT_TITLE | Client title | string | Deprecated. Saved for compatibility. |
CLIENT_TPA_ID | Client KPI | string | Deprecated. Saved for compatibility. |
CLIENT_TP_ID | Client TIN | string | Deprecated. Saved for compatibility. |
CLOSED | Closed | char | |
CLOSEDATA | Date when closed | date | |
COMMENTS | Manager comment | string | |
COMPANY_ID | Linking to company | crm_company | |
CONTACT_ID | td>Associating with a contactcrm_contact | Deprecated. Saved for compatibility. | |
CONTACT_IDS | Associating with several contacts | crm_contact | Multiple. |
CONTENT | Estimate content | string | |
CREATED_DY_ID | Specifies the creator | user | Read only. |
CURRENCY_ID | Estimate currency | crm_currency | |
DATA_CREATE | Date of creation | datetime | Read only. |
DATA_MODIFY | Date modified | datetime | Read only. |
DEAL_ID | Deal, associated with an estimate | crm_deal | |
ID | Estimate ID | integer | Read only. |
LEAD_ID | Lead, associated with an estimate | crm_lead | |
LOCATION_ID | Location | location | |
MODIFY_BY_ID | ID of the last modification author | user | Read only. |
MYCOMPANY_ID | Company ID, from which the estimate is submitted | crm_company | |
OPENED | Accessible for all | char | |
OPPORTUNITY | Amount | double | |
PERSON_TYPE_ID | Payer type ID | integer | |
QUOTE_NUMBER | Estimate number | string | Read only. |
STATUS_ID | Status | crm_status | Status from directory. |
TAX_VALUE | Amount sum | double | |
TERMS | Conditions | string | |
TITLE | Name | string | Required |
UTM_CAMPAIGN | Advertisement campaign designation | string | |
UTM_CONTENT | Campaign content | string | For example, for context announcements. |
UTM_MEDIUM | Type of traffic | string | CPC (announcements), CPM (banners). |
UTM_SOURSE | Advertisement system | string | Google-Adwords and others. |
UTM_TERM | Campaign search condition | string | For example, contextual advertising keywords. |
© «Bitrix24», 2001-2024