crm.company.fields
crm.company.fields()
Returns the description of the fields available to company, including user fields.
Parameters
No parameters.
Example
BX24.callMethod( "crm.company.fields", {}, function(result) { if(result.error()) console.error(result.error()); else console.dir(result.data()); } );
Fields
Field | Description | Type | Note |
---|---|---|---|
ADDRESS | Company address | string | |
ADDRESS_2 | Second page of address | string | In some countries it is customary to split an address into 2 parts |
ADDRESS_CITY | City | string | |
ADDRESS_COUNTRY | Country | string | |
ADDRESS_COUNTRY_CODE | Country code | string | |
ADDRESS_LEGAL | string | ||
ADDRESS_POSTAL_CODE | Postal code | string | |
ADDRESS_PROVINCE | Province | string | |
ADDRESS_REGION | Region | string | |
ASSIGNED_BY_ID | Associated with user by ID | user | |
BANKING_DETAILS | Banking details | string | |
COMMENTS | Comments | string | |
COMPANY_TYPE | Company type | crm_status | |
CREATED_DY_ID | Created by | user | Read only |
CURRENCY_ID | Currency | crm_currency | |
DATA_CREATE | Creation date | datetime | Read only |
DATA_MODIFY | Date modified | datetime | Read only |
E-mail address | crm_multifield | Multiple | |
EMPLOYESS | Number of employees | crm_status | |
HAS_MAIL | E-mail field fill-up check | char | Read only |
HAS_PHONE | Telephone field fill-up check | char | Read only |
ID | Company ID | integer | Read only |
IM | Messengers | crm_multifield | Multiple |
INDUSTRY | Sphere of activity | crm_status | |
IS_MY_COMPANY | char | ||
LEAD_ID | ID of the lead, associated with the company | crm_lead | Read only |
LOGO | Logo | file | |
MODIFY_BY_ID | Last modification author ID | user | Read only |
OPENED | Accessible for all user | char | |
ORIGINATOR_ID | Data source ID | string | Used only to link to an external source. |
ORIGIN_ID | Element ID in the data source | string | Used only to link to an external source. |
ORIGIN_VERSION | Original version | string | Used only for protection from random deletion by an external system. If the data is imported and was not modified in the external system, then such data can be safely edited in CRM and that the next download will not overwrite the data |
PHONE | Company telephone | crm_multifield | Multiple |
REG_ADDRESS | Company legal address | string | Outdated, used for compatibility. |
REG_ADDRESS_2 | Second page of legal address | string | In some countries, it is customary to split address into 2 parts. Outdated, used for compatibility. |
REG_ADDRESS_CITY | City listed in legal address | string | Outdated, used for compatibility. |
REG_ADDRESS_COUNTRY | Country listed in legal address | string | Outdated, Used for compatibility. |
REG_ADDRESS_COUNTRY_CODE | Country code listed in legal address | string | Outdated, used for compatibility. |
REG_ADDRESS_LEGAL | string | Outdated, used for compatibility. | |
REG_ADDRESS_POSTAL_CODE | Postal code listed in legal address | string | Outdated, used for compatibility. |
REG_ADDRESS_PROVINCE | Province listed in legal address | string | Outdated, used for compatibility. |
REG_ADDRESS_REGION | Region listed in legal address | string | Outdated, used for compatibility. |
REVENUE | Annual revenue | double | |
TITLE | Name | string | This field is required |
UTM_CAMPAIGN | Ad campaign designation | string | |
UTM_CONTENT | Campaign content | string | For example, for context announcements. |
UTM_MEDIUM | Type of traffic | string | CPC (updates), CPM (banners) |
UTM_SOURSE | Advertisement system | string | Yandex-Direct, Google-Adwords and others. |
UTM_TERM | Campaign search condition | string | For example, contextual advertising keywords. |
WEB | Company resource URL | crm_multifield | Multiple |
© «Bitrix24», 2001-2024