SELECTOR_OPTIONS
SELECTOR_OPTIONS - parameter of component main.user.selector, containing set of options for passing into selection control popup.
General options
Option | Description |
---|---|
context | Context that will be used for sorting the recent selected entities (when selecting entities from the same context - raises higher in sort order). |
contextCode | To speed up the fetching of the recent received messages (this option is not used by default). Field value CODE_TYPE in the table b_finder_dest is as follows:
|
Options for various types of entities
Presently, the following standard entities are supported:
Abstract groups
Note: when "Social Networks" module is installed.
Option | Values | Default | Description |
---|---|---|---|
enableAll | Y/N | N | Option to select entity "To all employees" (with code UA). |
enableEmpty | Y/N | N | Option to select entity "No value" (with code EMPTY). |
enableUserManager | Y/N | N | Option to select entity "To employee's supervisor" (with code USER_MANAGER). |
Users
Note: when "Social Networks" module is installed.
Option | Values | Default | Description |
---|---|---|---|
enableUsers | Y/N | Y | Option to select users. The rest of options are available with the value Y. |
userSearchArea | see description | Unlimited | Selection area. Values:
|
allowUserSearch | Y/N | Y | Option to search users. |
allowEmailInvitation | Y/N | N | Option to add email users when searching by email and no search results (when "Mail" module is installed). |
allowSearchEmailUsers | Y/N | N | Option to search email users. |
allowSearchCrmEmailUsers | Y/N | N | Option to search email users- CRM contacts. |
Workgroups
Note: when "Social Networks" module is installed.
Option | Values | Default | Description |
---|---|---|---|
enableSonetgroups | Y/N | N | Option to select workgroups. The rest of options are available with the value Y. |
allowAddSocNetGroup | Y/N | N | Option to add workgroups when searching by name and no results. |
enableProjects | Y/N | N | Enables project support (separation by projects and other workgroups). |
sonetGroupsFeature | see description | Not used | Limit by minimal access permission level for workgroups. Supports the value blog - messages, minimal level Minimal level of access permissions for messages when selecting a workgroup. access permissions - premoderate_post (creating messages with premoderatimon). |
socNetGroupsSiteId | Site ID | Current site ID | Workgroup filtration by site ID. |
landing | Y/N | N | Select workgroups for publication only (when "Sites24" modules is available). |
Departments
Note: when "Intranet" module is installed.
Option | Values | Default | Description |
---|---|---|---|
enableDepartments | Y/N | N | Use of department tree (including - for selecting users). Other options are available with value Y. |
departmentSelectDisable | Y/N | Y | Disabling department selection. |
siteDepartmentId | ID | ID for current site | Root department ID with generated department tree. |
departmentFlatEnable | Y/N | N | Option to select department without sub-departments. |
CRM entities
Note: when the "CRM" module is installed.
Option | Values | Default | Description |
---|---|---|---|
enableCrm | Y/N | N | Option to select CRM entities, other options are available with value Y. |
crmPrefixType | SHORT/FULL | FULL | Type of prefix for returned codes of CRM entities SHORT/FULL:
|
onlyWithEmail | Y/N | N | Search CRM entities only with specified email. |
returnItemUrl | Y/N | N | Make clickable the selected CRM entity. |
enableCrmLeads | Y/N | N | Option to select CRM leads. Other options for leads are available with value Y. |
addTabCrmLeads | Y/N | N | Adds "Leads" tab to selection dialog. |
enableCrmContacts | Y/N | N | Options to select CRM contacts. Other options for contacts are available with value Y. |
addTabCrmContacts | Y/N | N | Adds "Contacts" tab to selection dialog. |
enableCrmCompanies | Y/N | N | Option to select CRM companies. Other options for companies are available with value Y. |
addTabCrmCompanies | Y/N | N | Adds "Companies" tab to selection dialog. |
onlyMyCompanies | Y/N | N | Select only "My companies". |
enableCrmDeals | Y/N | N | Option to select CRM deals. Other options for deals are available with value Y. |
addTabCrmDeals | Y/N | N | Adds "Deals" tab to the selection dialog. |
enableCrmProducts | Y/N | N | Option to select CRM products. Other options for products are available with value Y. |
addTabCrmProducts | Y/N | N | Adds "Products" tab to the selection dialog. |
enableCrmQuotes | Y/N | N | Option to select CRM quotes. Other options for quotes are available with value Y. |
addTabCrmQuotes | Y/N | N | Adds "Quotes" tab to the deletion dialog. |
enableCrmOrders | Y/N | N | Option to select CRM orders. Other options for orders are available with value Y. |
addTabCrmOrders | Y/N | N | Adds "Orders" tab to the selection dialog. |
© «Bitrix24», 2001-2024