GroupMapTable
GroupMapTable table with user groups, connected sites and controller user groups.
Class | Description | Available from version |
---|---|---|
getMap | Returns list of fields with types. | |
getTableName | Returns database table name for an entity. | |
validateLocalGroupCode | Returns validators for the field LOCAL_GROUP_CODE . | |
validateRemoteGroupCode | REMOTE_GROUP_CODE. | |
getMapping | Returns mapping array array("FROM"=>NN, "TO"=>MM) . | |
isExists | Returns true , when table match exist. |
Group map
Field | Description | Type | Required |
---|---|---|---|
ID | Identifier. | int | Y |
CONTROLLER_GROUP_ID | Controller group ID. | int | N |
REMOTE_GROUP_CODE | Deleted group symbolic code. | varchar(30) | N |
LOCAL_GROUP_CODE | Local group symbolic code. | varchar(30) | N |
© «Bitrix24», 2001-2024