Standard providers
Provider | Description | Available from version |
---|---|---|
User provider | This provider implements search and selection of users, as well as completes the "Recent" tab with data, for it not to be empty. | |
Group provider | Provider automatically adds to dialog the "Groups" tab with list of groups with current user included. Additionally, provider can complete the "Recent" tab with data (to avoid it being empty), if the dialog shows only a single "entity" group or the specified option fillRecentTab: true . | |
Company structure provider | Provider automatically adds to dialog the "Departments" tab with tree-type company structure. | |
Meta user provider | Defines "All users" meta user display. | |
Chat provider | Implements search and selection of chats as well as completes the "Recent" tab with data. | |
Chatbot provider | Implements search and selection of chatbots, as well as completes the "Recent" tab with data. |
© «Bitrix24», 2001-2024