Statistics
\Bitrix\Crm\Statistics namespace contains classes used for data collection for building analytic reports.
Class | Description | Available from version |
---|---|---|
ActivityChannelStatisticEntry | Class for collecting data for building analytic reports for incoming activity channels. | |
DealChannelStatisticEntry | Class for collecting data for building analytic reports for incoming deal channels. | |
DealSumStatisticEntry | Class for collecting data for building analytic reports for deals. | |
Entity | Namespace, contains classes for ORM classes for statistics. | |
InvoiceSumStatisticEntry | Class for collecting data for building analytic reports for invoices. | |
LeadChannelStatisticEntry | Class for collecting data for building analytic reports for incoming lead channels. | |
LeadSumStatisticEntry | Class for collecting data for building analytic reports for leads. | |
StatisticEntry | Class containing statistics entry interface. | |
StatisticEntryBase | Base class for statistics entries. | |
StatisticEntryManager | Class manages report slots. |
© «Bitrix24», 2001-2024