OnVoximplantCallEnd
The event is raised when conversation ends (history entry).
Please note that the event will be raised without authorization data.
The following data array will be submitted to the event:Parameter | Description |
---|---|
CALL_ID | Call identifier. |
CALL_TYPE | Call type (see Call Type Description). |
PHONE_NUMBER | Number used by the subscriber to make a call (if call type is: 2 – Inbound) or number called by the operator (if call type is: 1 – Outbound). |
PORTAL_NUMBER | Number receiving the call (if call type is: 2 – Inbound) or number from which the call was made (if call type is: 1 – Outbound). |
PORTAL_USER_ID | Responding operator ID (if call type is: 2 – Inbound) or identifier of the calling operator (if call type is: 1 – Outbound). |
CALL_DURATION | Call duration. |
CALL_START_DATE | Date in ISO format. |
COST | Call cost. |
COST_CURRENCY | Currency of the call (RUR, USD, EUR). |
CALL_FAILED_CODE | Call code (See Call Code Table). |
CALL_FAILED_REASON | Call code textual description (Latin letters). |
© «Bitrix24», 2001-2024