List of Codes and Types
Call Codes Table (CALL_FAILED_CODE)
Code | Description |
---|---|
$MESS["VI_STATUS_200"] | Successful call. |
$MESS["VI_STATUS_304"] | Missed call. |
$MESS["VI_STATUS_603"] | Declined. |
$MESS["VI_STATUS_603-S"] | Call is cancelled. |
$MESS["VI_STATUS_403"] | Prohibited. |
$MESS["VI_STATUS_404"] | Wrong number. |
$MESS["VI_STATUS_486"] | Unavailable. |
$MESS["VI_STATUS_484"] | This direction is unavailable. |
$MESS["VI_STATUS_503"] | This direction is unavailable. |
$MESS["VI_STATUS_480"] | Temporarily unavailable. |
$MESS["VI_STATUS_402"] | Insufficient funds on the account. |
$MESS["VI_STATUS_423"] | Blocked |
$MESS["VI_STATUS_OTHER"] | Unidentified. |
Call Types Table (CALL_TYPE)
Тип | Description |
---|---|
1 | Outbound call. |
2 | Inbound call. |
3 | Inbound call with redirection (to mobile or landline phone). |
4 | Callback. |
PBX Types Table
Type | Description |
---|---|
cloud | Cloud hosted PBX. |
office | Office PBX. |
SIP-registration Status Table
Status | Description |
---|---|
success | Successful registration. |
error | Unsuccessful registration. |
in_progress | Registration in progress. |
wait | Pending registration. |
© «Bitrix24», 2001-2024