Site Entity Fields
Fields | Description | Read | Write |
---|---|---|---|
ID | Site ID. It is created automatically within the database. | Yes | No |
CODE | Unique symbol code for site. Is not used in cloud Bitrix24. Required field. | Yes | Yes |
ACTIVE | Site active status: Y / N. | Yes | Yes |
TYPE | Site type. (PAGE – standard site, STORE – online store). | Yes | Yes |
DELETED | Flag of deleted page Entities marked as deleted are not present in any report. The system does not 'see' them. You can get to such entities via REST only by directly specifying DELETED=Y. in filter: Y / N. | Yes | Yes |
TITLE | Site name. Required field. | Yes | Yes |
XML_ID | External key for developer needs. Not used by the service | Yes | Yes |
DESCRIPTION | Unspecified site description. Displayed in the list of sites. | Yes | Yes |
DOMAIN_ID | If the field is passed and it is empty, a random domain is created in bitrix24.site domain zone. Otherwise, a new specified account will be registered in bitrix24.site domain zone, if it was not previously occupied. Required field. | No | Yes |
DOMAIN_NAME | Site domain. | Yes | Yes |
LANDING_ID_INDEX | Main site page ID. | Yes | Yes |
LANDING_ID_404 | 404 error site page ID. | Yes | Yes |
CREATED_BY_ID | Creator ID. | Yes | No |
MODIFIED_BY_ID | ID of the user, who implemented modifications. | Yes | No |
DATE_CREATE | Date when created. | Yes | No |
DATE_MODIFY | Date when modified. | Yes | No |
TPL_ID | The ID of the landing page template. | Yes | Yes |
© «Bitrix24», 2001-2024