Date and time format
The table below lists general date and time formats used in various countries.
Country/language | Date format | Time format | Date example | Time example |
---|---|---|---|---|
USA | MM-DD-YYYY | HH:MI:SS | 01-26-1993 | 18:24:00 |
International English | DD-MM-YYYY | HH:MI:SS | 26-01-1993 | 18:24:00 |
Great Britain | DD/MM/YYYY | HH:MI:SS | 26/01/1993 | 18:24:00 |
Germany | DD.MM.YYYY | HH:MI:SS | 26.01.1993 | 18:24:00 |
Belguim | DD/MM/YYYY | HH:MI:SS | 26/01/1993 | 18:24:00 |
Brazil | DD/MM/YYYY | HH:MI:SS | 26/01/1993 | 18:24:00 |
Hungary | YYYY-MM-DD | HH:MI:SS | 1993-01-26 | 18:24:00 |
Denmark | DD-MM-YYYY | HH.MI.SS | 26-01-1993 | 18.24.00 |
Italy | DD/MM/YYYY | HH.MI.SS | 26/01/1993 | 18.24.00 |
Spain | DD/MM/YYYY | HH:MI:SS | 26/01/1993 | 18:24:00 |
Canada (French) | YYYY-MM-DD | HH:MI:SS | 1993-01-26 | 18:24:00 |
Latin America | DD/MM/YYYY | HH:MI:SS | 26/01/1993 | 18:24:00 |
Netherlands | DD-MM-YYYY | HH:MI:SS | 26-01-1993 | 18:24:00 |
Norway | DD.MM.YYYY | HH:MI:SS | 26.01.1993 | 18:24:00 |
Poland | YYYY-MM-DD | HH:MI:SS | 1993-01-26 | 18:24:00 |
Portugal | DD-MM-YYYY | HH:MI:SS | 26-01-1993 | 18:24:00 |
Serbia/Yugoslavia | DD.MM.YYYY | HH.MI.SS | 26.01.1993 | 18.24.00 |
Slovakia | YYYY-MM-DD | HH:MI:SS | 1993-01-26 | 18:24:00 |
Slovenia | YYYY-MM-DD | HH:MI:SS | 1993-01-26 | 18:24:00 |
Финляндия | YYYY-MM-DD | HH.MI.SS | 1993-01-26 | 18.24.00 |
France | DD.MM.YYYY | HH:MI:SS | 26.01.1993 | 18:24:00 |
Czech Republic | YYYY-MM-DD | HH:MI:SS | 1993-01-26 | 18:24:00 |
Russian Federation | DD.MM.YYYY | HH:MI:SS | 26.01.1993 | 18:24:00 |
Switzerland | DD.MM.YYYY | HH,MI,SS | 26.01.1993 | 18,24,00 |
Sweden | YYYY-MM-DD | HH.MI.SS | 1993-01-26 | 18.24.00 |
© «Bitrix24», 2001-2024