CSearchStatistic object fields
CSearchStatistic class uses the following fields when working with the "Search statistics" object.
Field name | Description | Type |
---|---|---|
ID | Search phrase ID. | int |
TIMESTAMP_X | Data when a search phrase is used. | datetime |
SITE_ID | Site ID, where the search phrase was entered. | char(2) |
RESULT_COUNT | Number of document found via the phrase. | int |
PAGES | Scroll reach (0 - search by phrase was unsuccessful, 1 - search by phrase was successful). | int |
PHRASE | Search phrase. | text |
TAGS | Tags. | text |
URL_TO | Page URL address, visited with the search phrase. | string(255) |
URL_TO_404 | Attribute of search phrase leading to non-existent page. | char(1) |
URL_TO_SITE_ID | Site ID, to which the search phrase leads to. | char(2) |
STAT_SESS_ID | User session ID. | int |
© «Bitrix24», 2001-2024