Data
Namespace \Bitrix\Crm\Widget\Data contains data source for widgets.
Class | Description | Available from version |
---|---|---|
Activity | Name subspace, contains class for handling activity widget data. | |
Company | Name subspace, contains classes for handling company widget data. | |
Contact | Name subspace, contains classes for handling contact widget data. | |
DataSource | base class for data sources. | |
DealActivityStatistics | Class implements "Active deal statistics" data source. | |
DealDataSource | Class - deal widget data source. | |
DealIdle | Class implements "Idle deals" data source. | |
DealInvoiceStatistics | Class implements "Deal invoice" data source. | |
DealInWork | Class implements "Deals in progress" data source. | |
DealStageHistory | Class implements "Deal stage edit" data source. | |
DealSumStatistics | Class implements "Deal sum" data source. | |
ExpressionDataSource | Class - data source for expression in widgets. | |
InvoiceDataSource | Class - data source for invoice widgets. | |
InvoiceInWork | Class implements "Invoices in progress" data source. | |
InvoiceOverdue | Class implements "Overdue invoices" data source. | |
InvoiceStatusHistory | Class implements "Invoice status history" data source. | |
InvoiceSumStatistics | Class implements "Invoice sum" data source. | |
LeadActivityStatistics | Class implements "Active lead statistics" data source. | |
LeadConversionRate | Class implements "Converted leads", providing conversion loss data. | |
LeadConversionStatistics | Class implements "Converted leads statistics" data source. | |
LeadDataSource | Class - data source for expression in widgets. | |
LeadIdle | Class implements "Idle leads" data source. | |
LeadInWork | Class implements "Leads in progress" data source. | |
LeadJunk | Class implements "Junk leads" data source. | |
LeadNew | Class implements "New leads" data source. | |
LeadStatusHistory | Class implements "Lead stage process" data source. | |
LeadSumStatistics | Class implements "Lead sum" data source. |
© «Bitrix24», 2001-2024