Requisite Fields
Name | Description | Read | Write |
---|---|---|---|
General entity details (requisites) | |||
ID | Requisite ID. Created automatically and is unique within the database. | Yes | No |
ENTITY_TYPE_ID | Parent type entity ID. Possible types: "Company", "Contact". Required field.
Note: Parent type IDs for CRM entities are returned by the method crm.enum.ownertype.
| Yes | Yes |
ENTITY_ID | Parent entity ID. Required field. | Yes | Yes |
PRESET_ID | Requisite template ID. Required field. | Yes | Yes |
DATE_CREATE | Date when created. | Yes | No |
DATE_MODIFY | Date when modified. | Yes | No |
CREATED_BY_ID | ID of requisite creator. | Yes | No |
MODIFY_BY_ID | ID of the requisite modifier. | Yes | No |
NAME | Requisite name. | Yes | Yes |
CODE | Requisite symbolic code. | Yes | Yes |
XML_ID | External key used for transfer operations. Object ID in external database. Field designation can be modified by the end developer. | Yes | Yes |
ACTIVE | Activity status. | Yes | Yes |
SORT | Sorting. | Yes | Yes |
RQ_NAME | Full name | Yes | Yes |
RQ_FIRST_NAME | First name | Yes | Yes |
RQ_SECOND_NAME | Middle name. | Yes | Yes |
RQ_LAST_NAME | Last name | Yes | Yes |
RQ_COMPANY_NAME | Abbreviated company name. | Yes | Yes |
RQ_COMPANY_FULL_NAME | Full company name. | Yes | Yes |
RQ_COMPANY_REG_DATE | Date of state registration. | Yes | Yes |
RQ_DIRECTOR | General dictator | Yes | Yes |
RQ_ACCOUNTANT | Chief accountant. | Yes | Yes |
RQ_CEO_NAME | CEO full name. | Yes | Yes |
RQ_CEO_WORK_POS | CEO position. | Yes | Yes |
RQ_CONTACT | Contact person. | Yes | Yes |
RQ_EMAIL | E-Mail. | Yes | Yes |
RQ_PHONE | Phone number. | Yes | Yes |
RQ_FAX | Fax. | Yes | Yes |
RQ_IDENT_DOC | ID document type. | Yes | Yes |
RQ_IDENT_DOC_SER | Series. | Yes | Yes |
RQ_IDENT_DOC_NUM | Number. | Yes | Yes |
RQ_IDENT_DOC_DATE | Date of issue. | Yes | Yes |
RQ_IDENT_DOC_ISSUED_BY | Issued by. | Yes | Yes |
RQ_IDENT_DOC_DEP_CODE | Department code. | Yes | Yes |
RQ_INN | TIN. | Yes | Yes |
RQ_KPP | KPP. | Yes | Yes |
RQ_USRLE | Handelsregisternummer (for DE). | Yes | Yes |
RQ_IFNS | IFNS. | Yes | Yes |
RQ_OGRN | OGRN. | Yes | Yes |
RQ_OGRNIP | OGRNIP. | Yes | Yes |
RQ_OKPO | OKPO. | Yes | Yes |
RQ_OKTMO | OKTMO. | Yes | Yes |
RQ_OKVED | OKVED. | Yes | Yes |
RQ_EDRPOU | EDRPOU. | Yes | Yes |
RQ_DRFO | DRFO. | Yes | Yes |
RQ_KBE | KBE. | Yes | Yes |
RQ_IIN | TIN. | Yes | Yes |
RQ_BIN | BIN. | Yes | Yes |
RQ_VAT_PAYER | VAT payer (for UA). | Yes | Yes |
RQ_VAT_ID | VAT ID (VAT payer ID). | Yes | Yes |
RQ_VAT_CERT_SER | VAT certificate series. | Yes | Yes |
RQ_VAT_CERT_NUM | VAT certificate series. | Yes | Yes |
RQ_VAT_CERT_DATE | Date of VAT certificate. | Yes | Yes |
RQ_RESIDENCE_COUNTRY | Residence country. | Yes | Yes |
ORIGINATOR_ID | External database ID. Field designation can be modified by the end developer. | Yes | Yes |
Bank details (requisites) | |||
ID | Requisite ID. Created automatically and is unique within the database. | Yes | No |
ENTITY_TYPE_ID | Parent type entity ID. Default type: "Requisite". Required field.
Note: Parent type IDs for CRM entities are returned by the method crm.enum.ownertype.
| Yes | Yes |
ENTITY_ID | Parent entity ID. Required field. | Yes | Yes |
PRESET_ID | Requisite template ID. Required field. | Yes | Yes |
DATE_CREATE | Date when created. | Yes | No |
DATE_MODIFY | Date when modified. | Yes | No |
CREATED_BY_ID | ID of requisite creator. | Yes | No |
MODIFY_BY_ID | ID of the requisite modifier. | Yes | No |
NAME | Requisite name. | Yes | Yes |
CODE | Requisite symbolic code. | Yes | Yes |
XML_ID | External key used for transfer operations. Object ID in external database. Field designation can be modified by the end developer. | Yes | Yes |
ACTIVE | Activity status. | Yes | Yes |
SORT | Sorting. | Yes | Yes |
RQ_BANK_NAME | Bank name. | Yes | Yes |
RQ_BANK_ADDR | Bank address. | Yes | Yes |
RQ_BANK_ROUTE_NUM | Bank Routing Number. | Yes | Yes |
RQ_BIK | BIK. | Yes | Yes |
RQ_MFO | MFO. | Yes | Yes |
RQ_ACC_NAME | Bank Account Holder Name. | Yes | Yes |
RQ_ACC_NUM | Bank Account Number. | Yes | Yes |
RQ_IIK | IIK. | Yes | Yes |
RQ_ACC_CURRENCY | Account currency. | Yes | Yes |
RQ_COR_ACC_NUM | Correspondent account. | Yes | Yes |
RQ_IBAN | IBAN. | Yes | Yes |
RQ_SWIFT | SWIFT. | Yes | Yes |
RQ_BIC | BIC. | Yes | Yes |
COMMENTS | Comment. | Yes | Yes |
ORIGINATOR_ID | External database ID. Field name can be modified by the end developer. | Yes | Yes |
Requisite templates | |||
ID | Requisite ID. Created automatically and is unique within the database. | Yes | No |
ENTITY_TYPE_ID | Parent type entity ID. Required field.
Note: Parent type IDs for CRM entities are returned by the method crm.enum.ownertype.
| Yes | Yes |
COUNTRY_ID | Country that matches with set of requisite template fields. | Yes | Yes |
DATE_CREATE | Date when created. | Yes | No |
DATE_MODIFY | Date when modified. | Yes | No |
CREATED_BY_ID | ID of the requisite creator. | Yes | No |
MODIFY_BY_ID | ID of the requisite modifier. | Yes | No |
NAME | Requisite name. | Yes | Yes |
XML_ID | External key, used for transfer operations. Object ID in external database. Field designation can be modified by the end developer. | Yes | Yes |
ACTIVE | Activity status. | Yes | Yes |
SORT | Sorting. | Yes | Yes |
Requisite template fields | |||
ID | Requisite ID. Created automatically and is unique within the requisite. | Yes | No |
FIELD_NAME | Field name. | Yes | Yes |
FIELD_TITLE | Alternative field name for requisite. | Yes | Yes |
SORT | Sorting. | Yes | Yes |
IN_SHORT_LIST | Show in short list. | Yes | Yes |
Requisite addresses | |||
TYPE_ID | Address type ID. Required field. "Address type" list item.
Note: "Address type" list items are returned by the method crm.enum.addresstype.
| Yes | Yes |
ENTITY_TYPE_ID | Parent entity type ID. Possible types: "Requisite", "Company", "Contact", "Lead". Required field.
Note: IDs of CRM entity types are returned by crm.enum.ownertype.
| Yes | Yes |
ENTITY_ID | Parent entity ID. Required field. | Yes | Yes |
ADDRESS_1 | Street, building, house. | Yes | Yes |
ADDRESS_2 | Apartment / office. | Yes | Yes |
CITY | City. | Yes | Yes |
POSTAL_CODE | Zip code. | Yes | Yes |
REGION | District. | Yes | Yes |
PROVINCE | Region. | Yes | Yes |
COUNTRY | Country. | Yes | Yes |
COUNTRY_CODE | Country code. | Yes | Yes |
ANCHOR_TYPE_ID | Parent entity, binded to the current entry.
Note: Only Contact or Company can be a parent entity for a Requisite. And only Requisite can be a Parent entity for Bank requisite. Addresses can be binded to Requisites. Addresses can be binded with Contacts or Companies
Only for the purposes of backward compatibility.
However, this binding is possible only on legacy accounts that have an old mode of handling addresses specifically enabled by technical support.
Note: These fields are used for service purposes only. They are needed to solve performance issues in selections of senior entities (Companies/Contacts) in CRM items that are not directly, but indirectly associated with such entities via other CRM items. When an Address entry is added, a direct binding of an address to senior entity - ENTITY_ID, ENTITY_TYPE_ID - is specified. For example, a Requisite: address entry fields ANCHOR_TYPE_ID and ANCHOR_ID automatically specify binding to more senior entity of the Requisite itself - Company/Client.
| Yes | Yes |
ANCHOR_ID | Yes | Yes |
© «Bitrix24», 2001-2024