Time Management
REST methods for Time Management module.
Note. Those methods are operational starting from Time Management module version 17.0.2.
Method | Description | Available from version |
---|---|---|
Basic methods | ||
timeman.settings | Returns current user workday settings. | 17.0.2 |
timeman.status | Returns information about current user workday. | 17.0.2 |
timeman.open | Starts new workday or continues closed or paused workday. | 17.0.2 |
timeman.close | Closes workday. | 17.0.2 |
timeman.pause | Pauses workday. | 17.0.2 |
Office networks | ||
timeman.networkrange.check | Checks if an IP address is included into the office network IP range. | 18.5.0 |
timeman.networkrange.get | Gets the office network IP range. | 18.5.0 |
timeman.networkrange.set | Sets the office network IP range. | 18.5.0 |
Time Management | ||
timeman.timecontrol.report.add | Sends report on detected workplace absence. | 18.5.0 |
timeman.timecontrol.reports.get | Gets report on detected absence cases. | 18.5.0 |
timeman.timecontrol.reports.settings.get | Gets user settings to create an interface for the time control report. | 18.5.0 |
timeman.timecontrol.reports.users.get | Gets a list of users included into the specified department. | 18.5.0 |
timeman.timecontrol.settings.get | Gets time control settings. | 18.5.0 |
timeman.timecontrol.settings.set | Sets time control settings. | 18.5.0 |
© «Bitrix Inc.»,
2001-2019,
«Bitrix Inc.», 2019
User Comments
User comments are not part of official documentation. Use information provided by other users in the comments at your own risk.The User Comments section is not to be used as a feature discussion board. Only registered users can post comments. Your comment will be visible once it has been approved by the moderator.