This page displays hits of the site visitors. A hit in the Bitrix Site Manager is one page load. The following actions also generate a hit: clicking a link and the consequent page load; page reload by pressing F5 or Ctrl+F5; opening a non-existing page (producing error 404).
Parameter | Description |
---|---|
ID, login, name, last name | Specifies to find hits by the visitor (user) registration information. |
Hit ID | The ID of the required hit in the database |
Session ID | Finds hits by the ID of the session during which the required hits were generated. |
Date | The date and time the hit occurred. |
Visitor ID | Finds hits by the ID of the visitor who generated the required hits. |
Registered | This flag allows to filter out hits of either registered or unregistered visitors. |
First time/returned | Allows to select visitors who entered the site for the first time, or returned to the site. |
IP address | The IP address of the visitor who generated the required hits. |
Country | Country of the visitor who generated the required hits. |
UserAgent* | The UserAgent of the visitor browser. |
Cookie | Finds hits of visitors by their cookie. |
Now in stop list | Finds visitors who was added to the stop-list. |
Stop list record ID | Allows to select visitors who was added to the stop-list by the stop-list record ID. |
Page | The page requested by the visitor at the moment of the hit. |
Filter between-field logic | Defines how the search is performed:
|
* - These fields allow using Boolean expressions. You can get information on the syntax by clicking on the symbol "?" next to the field. For exact matching searches using this field, mark the corresponding checkbox.
Click Set filter to activate the filter. To display all information, click Cancel.
Button | Description |
---|---|
Excel | Exports data from the table to the MS Excel format. |
Column | Description |
---|---|
Action menu![]() |
Clicking the action button of any visitor opens a menu allowing to:
|
ID | The hit ID. If the ID is in red, this is your ID. |
Date | The date and time the hit was generated. |
Visitor | Information about the registered visitor: [ID] (login) Name LastName. Link on [ID] opens the user editor. |
IP address | The visitor IP address. The link starts the whois lookup service (http://www.whois.sc/IP). |
Country | The country of the visitor. |
Page | The page on which the hit occurred. |
Selected | Number of hits selected from the database. |
Click on image to enlarge
Field | Description |
---|---|
ID | The ID of the hit in the database. |
Session | The ID of the session in the database. |
Date | The date and time the hit occurred. |
From | The referring page (the page from which a visitor entered the site). |
Page | The address of the page. |
Visitor | The visitor registration information and the ID. |
IP address | The IP address of the visitor at the time when the hit occurred. |
Country | Country of the visitor. |
UserAgent | The UserAgent of the visitor browser. |
Query method | The method of an HTTP query: GET or POST. You can find more details on methods here: Method Definitions. |
Cookies | Contents of the cookie file of the visitor at the time of the hit. |
Click on image to enlarge
© 2001-2005 Bitrix | Bitrix Site Manager - Content Management & Portal Solutions |