Parameter | Description |
---|---|
Find | Allows to find advertising campaigns by their main parameters: ID, referer1 or referer2. |
ID | Searches for an advertising campaign by its ID. |
Referer1 / referer2* | Finds advertising campaigns by the identifiers: referer1 and referer2. |
Duration (days) | Finds advertising campaigns whose duration lies within the specified period. Advertising campaign duration is the amount of time elapsed from the first hit till the last hit. |
Sessions (total) | Finds advertising campaigns whose number of sessions lies within the specified range. |
Visitors (total) | Finds advertising campaigns whose number of visitors lies within the specified range. |
Period | If enabled, includes an additional column in the report containing information for the specified period. |
Audience | |
Attentiveness | Specifies to find campaigns whose Attentiveness parameter lies within the specified range. The Attentiveness is the average of hits per session. |
Visitors per day | Finds campaigns whose Visitors per day parameter lies within the specified range. Range of the Visitors per day values for matching. The Visitors per day is the average of visitors per day. |
Financial | |
Costs | Range of the Costs values for matching. The Costs field allows storing the value spent for the advertising campaign. |
Proceeds | Range of the Proceeds values for matching. The Proceeds field accumulates all the monies for each event within the advertising campaign. The field allows manual modification. |
Profit | Range of the Profit values for matching. The value of the Profit field is calculated as Proceeds less Costs for each advertising campaign. |
Efficiency (ROI) | Range of the Efficiency values. Efficiency, or ROI is calculated in the following way: (Profit / Costs) * 100% |
Currency | The list allows to select the currency that the values will be displayed in. |
* - These fields allow using Boolean expressions. You can get information on the syntax by clicking on the symbol "?" next to the field. For exact matching searches using this field, mark the corresponding checkbox.
Click Set filter to activate the filter. To display all information, click Cancel.
Button | Description |
---|---|
Add | Adds a new advertising campaign. |
Grouping | Allows to group the information in the table by one of the advertising campaign identifiers: either referer1 or referer2. |
Excel | Exports data from the table to the MS Excel format. |
Field | Description |
---|---|
Checkbox column | Used to select advertising campaigns to which the desired actions are to be applied. Available rules and actions can be found in the action bar below the table. |
Action menu![]() | Clicking the action button of any advertising campaign opens a menu allowing to:
|
ID | The advertising campaign ID. |
referer1 | The advertising campaign identifier - referer1. |
referer2 | The advertising campaign identifier - referer2. |
Start | The date the first hit was made under this adv. campaign. |
End | The date the last hit (direct or on-return) was made under this adv. campaign. |
Priority | The adv. campaign priority. This parameter is provided when creating the adv. campaign. |
Today's sessions | Number of direct-hit and on-return* sessions for today. |
Total sessions | Total number of direct-hit and on-return sessions. |
Total today's events | Number of direct-hit and on-return sessions for today. |
Total events | Number of events occurred during the period specified in the filter. |
Selected | Number of records (adv. campaigns) selected from the database. |
Checked | Number of marked records. |
* - A return under the advertising campaign implies situation when a visitor has made a direct hit under the advertising campaign and returned to the site some time later, provided that they did not make any direct hits under other advertising campaign.
An advertising campaign is a set of conditions allowing to sort out a portion of the site visitor thread. All conditions are equal in their strength. The following conditions are allowed.
The following algorithm is used to select the advertising campaign.
In case a visitor with the parameters referer1 and referer2 is recognized and no advertising campaign matches these criteria, a new advertising campaign is created with the supplied referer1 and referer2 as the identifiers.
© 2001-2005 Bitrix | Bitrix Site Manager - Content Management & Portal Solutions |